Skip to product information
DEL40T-475T
Blue PE/PVC Auto-Fluff Artificial Christmas Tree, 4–9 ft
Specifications
| 4 ft | |
| Product dimensions (W x D x H) | 32 x 32 x 48 in |
| Product weight | 6.6 lb |
| Package dimensions | 23 x 8 x 9 in |
| Package weight | 8.58 lb |
| 4 ft |
| 5 ft | |
| Product dimensions (W x D x H) | 39 x 39 x 60 in |
| Product weight | 11.88 lb |
| Package dimensions | 30 x 9.5 x 10 in |
| Package weight | 13.86 lb |
| 5 ft |
| 6 ft | |
| Product dimensions (W x D x H) | 47 x 47 x 72 in |
| Product weight | 19.36 lb |
| Package dimensions | 36 x 10 x 12 in |
| Package weight | 21.78 lb |
| 6 ft |
| 7 ft | |
| Product dimensions (W x D x H) | 53 x 53 x 84 in |
| Product weight | 26.84 lb |
| Package dimensions | 41.5 x 12 x 15 in |
| Package weight | 30.58 lb |
| 7 ft |
| 7.5 ft | |
| Product dimensions (W x D x H) | 56 x 56 x 90 in |
| Product weight | 31.9 lb |
| Package dimensions | 45 x 12 x 15 in |
| Package weight | 35.86 lb |
| 7.5 ft |
| 8 ft | |
| Product dimensions (W x D x H) | 59 x 59 x 96 in |
| Product weight | 36.96 lb |
| Package dimensions | 46 x 12.5 x 15 in |
| Package weight | 41.58 lb |
| 8 ft |
| 9 ft | |
| Product dimensions (W x D x H) | 67 x 67 x 108 in |
| Product weight | 51.7 lb |
| Package dimensions | 50 x 14 x 15 in |
| Package weight | 57.42 lb |
| 9 ft |
Blue Christmas Tree. Available in 4–9 ft.
- Material: PE and PVC blend
- Color: Blue
- Structure: hinged construction, 3/4-section design (see table), easy setup
- Feature: auto-fluff branches
- Base: Includes a metal folding stand
- Use: Festive decoration for homes, offices, and mall displays
Key Features
- High-quality PE & PVC blended branches, full and natural tree shape with a stunning look
- Unique blue color adds a distinctive touch to your holiday decor
- Memory-wire auto-fluff design — branches shape themselves, cutting setup time dramatically
- Features auto-fluff branches for added convenience and an upgraded holiday experience
Sizes & Specifications
| Size | Branch Tips | Diameter x Height | Sections |
|---|---|---|---|
| 4 ft | 475 | 32" x 48" | 3 |
| 5 ft | 854 | 39" x 60" | 3 |
| 6 ft | 1,390 | 47" x 72" | 3 |
| 7 ft | 1,845 | 53" x 84" | 3 |
| 7.5 ft | 2,148 | 56" x 90" | 3 |
| 8 ft | 2,458 | 59" x 96" | 4 |
| 9 ft | 3,268 | 67" x 108" | 4 |
